Update — How to add a comment count section in dashboard
Viewing 2 Posts - 1 through 2 (of 2 total)
Author | Posts | ||
---|---|---|---|
July 22, 2014 at 10:45 am 23929 | |||
Joe F | Hey guys, You helped me add a post comment count on the dashboard in the last version but looks like after the new update alot of the code has changed or moved in the frontend-dashboard file. Here's how you helped me last time, but the line numbers are all off. Go to wpuf plugin directory. Which Should be located at WPROOT/wp-content/plugins/wp-user-frontend-pro/. There you will find a file named frontend-dashboard.php. Open it in a text editor, Better if your text editor has line numbers. Notepad++ or Sublime text will do the best. Go to line number 109, and in the next line, add this | This is the Table Header of the WPUF Dashboard list. Then go to line number 155, in the next line, add this segment of code, | comment_count; ?> | How can I add this post comment count to the user dashboard now?
July 22, 2014 at 1:51 pm 23940 | |||
Sk | Hello Joe, Please have a look on the documentation. http://docs.wedevs.com/adding-columns-to-dashboard-table/ Thank you. | ||
July 23, 2014 at 12:21 am 23985 | |||
Joe F | Awesome. Works! Thanks! |
Viewing 2 Posts - 1 through 2 (of 2 total)